| |
Natural
Kynar ® and Natural Polypropylene meet USP Class VI for use as medical components. PP
Polypropylene Meets USP Class VI and is Animal Derivative Free |
|
UNF
& NPT Threaded Hex Plugs Barbed
Insert Plugs >> |
| THREAD
| BLACK
NYLON | WHITE
NYLON | NATURAL
HDPE | GLASS-
FILLED BLACK NYLON | NATURAL
NYLON | PP
POLYPRO- PYLENE | *WHITE
POLYPRO- PYLENE | NATURAL
POLYPRO- PYLENE | NATURAL
KYNAR | *GRAY
PVDF | 10-32
UNF | P1032
BN | P1032
WN | P1032
HDPE | | P1032
NN | P1032
PP | P1032
WP | P1032
NP | P1032
NK | P1032
PVDF | | 10-32
Taper | P1032T
BN | P1032T
WN | P1032T
HDPE | | P1032T
NN | P1032T
PP | P1032T
WP | P1032T
NP | P1032T
NK | P1032T
PVDF | 1/4-28
UNF | P1428
BN | P1428
WN | P1428
HDPE | | P1428
NN | P1428
PP | P1428
WP | P1428
NP | P1428
NK | P1428
PVDF | | 1/8"NPT | P2
BN | P2
WN | P2
HDPE | P2
GFBN | P2
NN | P2
PP | P2
WP | P2
NP | P2
NK | P2
PVDF | | 1/4"NPT | P4
BN | P4
WN | P4
HDPE | P4
GFBN | P4
NN | P4
PP | P4
WP | P4
NP | P4
NK | P4
PVDF | | 3/8"NPT | P6
BN | P6
WN | P6
HDPE | P6
GFBN | P6
NN | P6
PP | P6
WP | P6
NP | P6
NK | P6
PVDF | | 1/2"NPT | P8
BN | P8
WN | P8
HDPE | P8
GFBN | P8
NN | P8
PP | P8
WP | P8
NP | P8
NK | P8
PVDF | | 3/4"NPT | P12
BN | P12
WN | P12
HDPE | P12
GFBN | P12
NN | P12
PP | P12
WP | P12
NP | P12
NK | P12
PVDF | | 1"NPT | P16
BN | P16
WN | P16
HDPE | P16
GFBN | P16
NN | P16
PP | P16
WP | P16
NP | P16
NK | P16
PVDF |
| BSPT
Threaded Plugs |
|
British
Standard Pipe Thread Plugs |
THREAD | BLACK
NYLON | WHITE
NYLON | NATURAL
HDPE | GLASS-
FILLED BLACK NYLON | NATURAL
NYLON | PP
POLYPRO- PYLENE | *WHITE
POLYPRO- PYLENE | NATURAL
POLYPRO- PYLENE | NATURAL
KYNAR | *GRAY
PVDF | 1/8" BSPT | P2B
BN | P2B
WN | P2B
HDPE | N2B
GFBN | P2B
NN | P2B
PP | P2B
WP | P2B
NP | P2B
NK | P2B
PVDF | 1/4" BSPT | P4B
BN | P4B
WN | P4B
HDPE | N4B
GFBN | P4B
NN | P4B
PP | P4B
WP | P4B
NP | P4B
NK | P4B
PVDF | 3/8" BSPT | P6B
BN | P6B
WN | P6B
HDPE | P6B
GFBN | P6B
NN | P6B
PP | P6B
WP | P6B
NP | P6B
NK | P6B
PVDF | | |
|
| <<
Back
Push-in
plugs are not NSF Certified |
BARB | BLACK
NYLON | WHITE
NYLON | NATURAL
HDPE | NATURAL
NYLON | PP
POLYPRO- PYLENE | *WHITE
POLYPRO- PYLENE | NATURAL
POLYPRO- PYLENE | NATURAL
KYNAR | *GRAY
PVDF | | 1/16" | P0-1
BN | P0-1
WN | P0-1
HDPE | P0-1
NN | P0-1 PP
| P0-1
WP | P0-1
NP | P0-1
NK | P0-1
PVDF | | 3/32" | P0-1.5
BN | P0-1.5
WN | P0-1.5
HDPE | P0-1.5
NN | P0-1.5
PP | P0-1.5
WP | P0-1.5
NP | P0-1.5
NK | P0-1.5
PVDF | | 1/8" | P0-2
BN | P0-2
WN | P0-2
HDPE | P0-2
NN | P0-2
PP | P0-2
WP | P0-2
NP | P0-2
NK | P0-2
PVDF | | 5/32" | P0-2.5
BN | P0-2.5
WN | P0-2.5
HDPE | P0-2.5
NN | P0-2.5
PP | P0-2.5
WP | P0-2.5
NP | P0-2.5
NK | P0-2.5
PVDF | | 3/16" | P0-3
BN | P0-4
WN | P0-3
HDPE | P0-3
NN | P0-3
PP | P0-3
WP | P0-3
NP | P0-3
NK | P0-3
PVDF | | 1/4" | P0-4
BN | P0-4
WN | P0-4
HDPE | P0-4
NN | P0-4
PP | P0-4
WP | P0-4
NP | P0-4
NK | P0-4
PVDF | | 3/8" | P0-6
BN | P0-6
WN | P0-6
HDPE | P0-6
NN | P0-6
PP | P0-6
WP | P0-6
NP | P0-6
NK | P0-6
NK | | 1/2" | P0-8
BN | P0-8
WN | P0-8
HDPE | P0-8
NN | P0-8
PP | P0-8
WP | P0-8
NP | P0-8
NK | P0-8
PVDF | Updated
3/2007 - Threaded and Barbed Plastic Plugs |