| |
Natural
Kynar ® and Natural Polypropylene and meet USP Class VI requirements
PP
Polypropylene Meets USP Class VI and is Animal Derivative Free |
BARB
HOSE ID | BLACK
NYLON | WHITE
NYLON | NATURAL
HDPE | GLASS-
FILLED BLACK NYLON | NATURAL
NYLON | PP POLYPRO- PYLENE | *WHITE
POLYPRO- PYLENE | NATURAL
POLYPRO- PYLENE | NATURAL
KYNAR | *GRAY
PVDF | | 1/16" | Y0-1
BN | Y0-1
WN | Y0-1
HDPE |
| Y0-1
NN | Y0-1
PP | Y0-1
WP | Y0-1
NP | Y0-1
NK | Y0-1
PVDF | | 3/32" | Y0-1.5
BN | Y0-1.5
WN | Y0-1.5
HDPE |
| Y0-1.5
NN | Y0-1.5
PP | Y0-1.5
WP | Y0-1.5
NP | Y0-1.5
NK | Y0-1.5
PVDF | | 1/8" | Y0-2
BN | Y0-2
WN | Y0-2
HDPE |
Y0-2
GFBN | Y0-2
NN | Y0-2
PP | Y0-2
WP | Y0-2
NP | Y0-2
NK | Y0-2
PVDF | | 3/16" | Y0-3
BN | Y0-3
WN | Y0-3
HDPE |
Y0-3
GFBN | Y0-3
NN | Y0-3
PP | Y0-3
WP | Y0-3
NP | Y0-3
NK | Y0-3
PVDF | | 1/4" | Y0-4
BN | Y0-4
WN | Y0-4
HDPE |
Y0-4
GFBN | Y0-4
NN | Y0-4
PP | Y0-4
WP | Y0-4
NP | Y0-4
NK | Y0-4
PVDF | | 3/8" | Y0-6
BN | Y0-6
WN | Y0-6
HDPE |
Y0-6
GFBN | Y0-6
NN | Y0-6
PP | Y0-6
WP | Y0-6
NP | Y0-6
NK | Y0-6
PVDF | | 1/2" | Y0-8
BN | Y0-8
WN |
Y0-8
HDPE |
Y0-8
GFBN | Y0-8
NN | Y0-8
PP | Y0-8
WP | Y0-8
NP | Y0-8
NK | Y0-8
PVDF | | 5/8" | Y0-10
BN | Y0-10
WN |
Y0-10
HDPE |
Y0-10
GFBN | Y0-10
NN | Y0-10
PP | Y0-10
WP | Y0-10
NP | Y0-10
NK | Y0-10
PVDF |
| Y
Reduction Connectors | |
Natural
Kynar ® and Natural Polypropylene meet USP Class VI for use as medical
components. | BARB
HOSE ID (1) (2) | BARB
HOSE ID (3) | BLACK
NYLON | WHITE
NYLON | NATURAL
HDPE | GLASS-
FILLED BLACK NYLON | NATURAL
NYLON | *WHITE
POLYPRO- PYLENE | NATURAL
POLYPRO- PYLENE | NATURAL
KYNAR |
|---|
| 1/4" | 3/8" | RY4-6
BN | _ | RY4-6
HDPE | | RY4-6
NN | _ | RY4-6
NP | RY4-6
NK |
Y-Reduction | | Y-Reduction |
*Gray
PVDF
and White Polypropylene sold only in bag units of 100 or 500
|
|