| Chemical | Nylon | Polypropyl ene | PVDF (Kynar®) | Polyethyl ene | Stainless
Steel 316 |
|---|---|---|---|---|---|
| Acetaldehyde | A | A1 | D | C | A |
| Acetamide | A | A1 | C | A | A |
| Acetate Solvent | A | B1 | A | A | A |
| Acetic Acid 20% | D | A | A | A | A |
| Acetic Acid, 80% | D | A | C | A2 | A |
| Acetic Acid, Glacial | B | A1 | A1 | A2 | A |
| Acetic Anhydride | A1 | B1 | B1 | D | A |
| Acetone | A | A | D | B1 | A |
| Acetyl Chloride (dry) | B | D | A2 | D | A |
| Acetylene | A | A1 | A | A | A |
| Acrylonitrile | A1 | A1 | A1 | A | A1 |
| Adipic Acid | | B2 | A2 | | |
| Aluminum Chloride | B1 | A | A | B2 | C1 |
| Aluminum Chloride 20% | D | A | A | B2 | C1 |
| Aluminum Fluoride | A1 | A | A | A2 | C1 |
| Aluminum Hydroxide | A1 | A | A | A2 | C1 |
| Aluminum Nitrate | A1 | A2 | A2 | | A |
| Aluminum Potassium Sulfate 10% | D | A | B | A2 | B1 |
| Aluminum Potassium Sulfate 100% | D | A | | A2 | B2 |
| Aluminum Sulfate | A2 | A | A | A2 | B1 |
| Alums | A | A | | | |
| Amines | D | B2 | | C1 | A |
| Ammonia 10% | A | A2 | A | C1 | A1 |
| Ammonia Nitrate | D | A | A | | A |
| Ammonia, anhydrous | A1 | A | A | B2 | A1 |
| Ammonia, liquid | B1 | A2 | A | C1 | A |
| Ammonium Acetate | A | A | | | |
| Ammonium Bifluoride | | A | A | A2 | |
| Ammonium Carbonate | A1 | A | A | B2 | B |
| Ammonium Chloride | B | A | A | A2 | D |
| Ammonium Hydroxide | A | A | A | A1 | A1 |
| Ammonium Nitrate | A1 | A | A | A1 | A |
| Ammonium Persulfate | D | A | A1 | A2 | B |
| Ammonium Phosphate, Dibasic | C1 | A | A | A2 | B |
| Ammonium Phosphate, Monobasic | B | A | | A | C |
| Ammonium Phosphate, Tribasic | B | A | | C | B |
| Ammonium Sulfate | A1 | A | A | A1 | B |
| Ammonium Sulfite | A1 | A2 | | | |
| Amyl Acetate | B2 | B1 | A2 | C1 | A |
| Amyl Alcohol | A1 | B1 | A | B2 | A |
| Amyl Chloride | C1 | D | A | D | A2 |
| Aniline | A2 | A1 | A1 | B2 | B |
| Antimony Trichloride | D | A | A | B2 | C1 |
| Arochlor 1248 | A1 | D | | C1 | B |
| Arsenic Acid | C1 | A | A | B2 | A2 |
| Arsenic Salts | A | | | | |
| Asphalt | A | B1 | A | A1 | A |
| Barium Carbonate | A1 | A | A | B2 | B |
| Barium Chloride | A | A | A | A1 | A1 |
| Barium Cyanide | A1 | D | | B | A1 |
| Barium Hydroxide | A1 | B | A | B2 | B |
| Barium Nitrate | A1 | A | | B1 | B |
| Barium Sulfate | A1 | B1 | A | B2 | B1 |
| Barium Sulfide | A1 | B | A | B2 | B2 |
| Beer | A1 | A1 | A | A2 | A |
| Beet Sugar Liquids | A | A1 | A | A1 | A |
| Benzaldehyde | A1 | D | A2 | A1 | B |
| Benzene | A1 | D | A2 | C1 | B |
| Benzoic Acid | D | B1 | A | B2 | B |
| Benzol | D | B | A | C1 | A1 |
| Benzyl Chloride | A2 | C1 | | | |
| Bleaching Liquors | C | A1 | | | |
| Boric Acid | B | A | A | A2 | A1 |
| Bromine | D | D | A | D | D |
| Butadiene | C1 | C | A | D | A |
| Butane | A2 | A1 | A | C1 | A2 |
| Butanol (Butyl Alcohol) | B1 | A1 | A | A2 | A1 |
| Butyl Amine | A2 | B1 | A1 | | |
| Butyl Ether | A2 | D | A1 | | |
| Butyl Phthalate | A2 | B2 | B1 | | |
| Butylacetate | A | B1 | B2 | C1 | A |
| Butylene | B1 | | A | B1 | A |
| Butyric Acid | C1 | B1 | A | D | B2 |
| A dash indicates that information is currently unavailable |
| Disclaimer: The data presented in this publication is for reference only. It was compiled primarily from outside sources provided by feedstock materials suppliers and resin manufacturers, and is offered to our customers as a means of comparing the characteristics of resins and materials used by Eldon James Corp. at the time of publication. The particular conditions of your use and application of our products are beyond our control. Thus, it is imperative that you test our products in your specific application to determine their ultimate suitability. All information is provided without implied or expressed warranty or guarantee by Eldon James Corp, or the resin and feedstock manufacturers. Eldon James Corp. assumes no liability with respect to the accuracy or completeness of the information contained herein and none of the information provided constitutes a recommendation or endorsement of any kind by the Eldon James Corp. |