| |
| «Back |
|
|
|
Hose Barb
Adapter Fittings
- NPT
Adapters - UNF Adapters
TEL:
970-667-2728 TEL: 001 970-667-2728 <INTERNATIONAL> |
|
|
Adapter fittings certified to NSF/ANSI Standards
51 & 61 are identified
by blue part numbers. | RoHS
Compliant |
|
|
|
Natural
Kynar ® and Natural Polypropylene and meet USP Class VI requirements
PP
Polypropylene Meets USP Class VI and is Animal Derivative Free | |
THREAD
BARB | BLACK
NYLON | WHITE
NYLON | NATURAL
HDPE | GLASS-
FILLED BLACK NYLON | NATURAL
NYLON |
PP POLYPRO- PYLENE | *WHITE
POLYPRO- PYLENE | NATURAL
POLYPRO- PYLENE | NATURAL
KYNAR | *GRAY
PVDF | 10-32
UNF 1/16" Barb | A1032-1
BN | A1032-1
WN | A1032-1
HDPE | __ | A1032-1
NN | A1032-1
PP | A1032-1
WP | A1032-1
NP | A1032-1
NK | A1032-1
PVDF | 10-32
UNF 3/32" Barb | A1032-1.5
BN | A1032-1.5
WN | A1032-1.5
HDPE | __ | A1032-1.5
NN | A1032-1.5
PP | A1032-1.5
WP | A1032-1.5
NP | A1032-1.5
NK | A1032-1.5
PVDF | 10-32
UNF 1/8" Barb | A1032-2
BN | A1032-2
WN | A1032-2
HDPE | __ | A1032-2
NN | A1032-2
PP | A1032-2
WP | A1032-2
NN | A1032-2
NK | A1032-2
PVDF | 10-32
UNF 5/32" Barb | A1032-2.5
BN | A1032-2.5
WN | A1032-2.5
HDPE | __ | A1032-2.5
NN | A1032-2.5
PP | A1032-2.5
WP | A1032-2.5
NN | A1032-2.5
NK | A1032-2.5
NK | 10-32
Taper 1/16" Barb | A1032T-1
BN | A1032T-1
WN | A1032T-1
HDPE | __ | A1032T-
1 NN | A1032T-1
PP | A1032T-1
WP | A1032T-1
NP | A1032T-1
NK | A1032T-1
PVDF | 10-32
Taper 3/32" Barb | A1032T-1.5
BN | A1032T-1.5
WN | A1032T-1.5
HDPE | __ | A1032T-1.5
NN | A1032T-1.5
PP | A1032T-1.5
WP | A1032T-1.5
NP | A1032T-1.5
NK | A1032T-1.5
PVDF | 10-32
Taper 1/8" Barb | A1032T-2
BN | A1032T-2
WN | A1032T-
2 HDPE | __ | A1032T-2
NN | A1032T-2
PP | A1032T-2
WP | A1032T-2
NP | A1032T-2
NK | A1032T-2
PVDF | 10-32
Taper 5/32" Barb | A1032T-2.5
BN | A1032T-2.5
WN | A1032T-
2.5 HDPE | __ | A1032T-2.5
NN | A1032T-2.5
PP | A1032T-2.5
WP | A1032T-2.5
NP | A1032T-2.5
NK | A1032T-2.5
PVDF | 1/4-28
UNF 1/16" Barb | A1428-1
BN | A1428-1
WN | A1428-1
HDPE | __ | A1428-1
NN | A1428-1
PP | A1428-1
WP | A1428-1
NP | A1428-1
NK | A1428-1
PVDF | 1/4-28
UNF 3/32" Barb | A1428-1.5
BN | A1428-1.5
WN | A1428-1.5
HDPE | __ | A1428-1.5
NN | A1428-1.5
PP | A1428-1.5
WP | A1428-1.5
NP | A1428-1.5
NK | A1428-1.5
PVDF | 1/4-28
UNF 1/8" Barb | A1428-2
BN | A1428-2
WN | A1428-2
HDPE | __ | A1428-2
NN | A1428-2
PP | A1428-2
WP | A1428-2
NP | A1428-2
NK | A1428-2
PVDF | 1/4-28
UNF 5/32" Barb | A1428-2.5
BN | A1428-2.5
WN | A1428-2.5
HDPE | __ | A1428-2.5
NN | A1428-2.5
PP | A1428-2.5
WP | A1428-2.5
NP | A1428-2.5
NK | A1428-2.5
PVDF | 1/4-28
UNF 3/16" Barb | A1428-3
BN | A1428-3
WN | A1428-3
HDPE | __ | A1428-3
NN | A1428-3
PP | A1428-3
WP | A1428-3
NP | A1428-3
NK | A1428-3
PVDF | 1/16"
NPT 1/16" Barb | A1-1
BN | A1-1
WN | A1-1
HDPE | __ | A1-1
NN | A1-1
PP | A1-1
WP | A1-1
NP | A1-1
NK | A1-1
PVDF | 1/16"
NPT 3/32" Barb | A1-1.5
BN | A1-1.5
WN | A1-1.5
HDPE | __ | A1-1.5
NN | A1-1.5
PP | A1-1.5
WP | A1-1.5
NP | A1-1.5
NK | A1-1.5
PVDF | 1/16"
NPT 1/8" Barb | A1-2
BN | A1-2
WN | A1-2
HDPE | __ | A1-2
NN | A1-2
PP | A1-2
WP | A1-2
NP | A1-2
NK | A1-2
PVDF | 1/16"
NPT 5/32" Barb | A1-2.5
BN | A1-2.5
WN | A1-2.5
HDPE | __ | A1-2.5
NN | A1-2.5
PP | A1-2.5
WP | A1-2.5
NP | A1-2.5
NK | A1-2.5
PVDF | 1/16"
NPT 3/16" Barb | A1-3
BN | A1-3
WN | A1-3
HDPE | __ | A1-3
NN | A1-3
PP | A1-3
WP | A1-3
NP | A1-3
NK | A1-3
PVDF |
Natural
Kynar ® and Natural Polypropylene meet USP Class VI for use as medical components.
PP
Polypropylene Meets USP Class VI and is Animal Derivative Free | |
THREAD
BARB | BLACK
NYLON | WHITE
NYLON | NATURAL
HDPE | GLASS-
FILLED BLACK NYLON | NATURAL
NYLON |
PP POLYPRO- PYLENE | *WHITE
POLYPRO- PYLENE | NATURAL
POLYPRO- PYLENE | NATURAL
KYNAR | *GRAY
PVDF | 1/8"
NPT 1/16" Barb | A2-1
BN | A2-1
WN | A2-1
HDPE | __ | A2-1
NN | A2-1
PP | A2-1
WP | A2-1
NP | A2-1
NK | A2-1
PVDF | 1/8"
NPT 3/32" Barb | A2-1.5
BN | A2-1.5
WN | A21-1.5
HDPE | __ |
A21-1.5
NN | A2-1.5
PP | A21-1.5
WP |
A21-1.5
NP | A21-1.5
NK | A2-1.5
PVDF | 1/8"
NPT 1/8" Barb | A2-2
BN | A2-2
WN | A2-2
HDPE | A2-2
GFBN | A2-2
NN | A2-2
PP | A2-2
WP | A2-2
NP | A2-2
NK | A2-2
PVDF | 1/8"
NPT 5/32" Barb | A2-2.5
BN | A2-2.5
WN | A2-2.5
HDPE | A2-2.5
GFBN | A2-2.5
NN | A2-2.5
PP | A2-2.5
WP | A2-2.5
NP | A2-2.5
NK | A2-2.5
PVDF | 1/8"
NPT 3/16" Barb | A2-3
BN | A2-3
WN | A2-3
HDPE | A2-3
GFBN | A2-3
NN | A2-3
PP | A2-3
WP | A2-3
NP | A2-3
NK | A2-3
PVDF | 1/8"
NPT 1/4" Barb | A2-4
BN | A2-4
WN | A2-4
HDPE | A2-4
GFBN | A2-4
NN | A2-4
PP | A2-4
WP | A2-4
NP | A2-4
NK | A2-4
PVDF | 1/8"
NPT 5/16" Barb | A2-5
BN | A2-5
WN | A2-5
HDPE | A2-5
GFBN | A2-5
NN | A2-5
PP | A2-5
WP | A2-5
NP | A2-5
NK | A2-5
PVDF | 1/8"
NPT 3/8" Barb | A2-6
BN | A2-6
WN | A2-6
HDPE | A2-6
GFBN | A2-6
NN | A2-6
PP | A2-6
WP | A2-6
NP | A2-6
NK | A2-6
PVDF | 1/4"
NPT 1/8" Barb | A4-2
BN | A4-2
WN | A4-2
HDPE | A4-2
GFBN | A4-2
NN | A4-2
PP | A4-2
WP | A4-2
NP | A4-2
NK | A4-2
PVDF | 1/4"
NPT 5/32" Barb | A4-2.5
BN | A4-2.5
WN | A4-2.5
HDPE | A4-2.5
GFBN | A4-2.5
NN | A4-2.5
PP | A4-2.5
WP | A4-2.5
NP | A4-2.5
NK | A4-2.5
PVDF | 1/4"
NPT 3/16" Barb | A4-3
BN | A4-3
WN | A4-3
HDPE | A4-3
GFBN | A4-3
NN | A4-3
PP | A4-3
WP | A4-3
NP | A4-3
NK | A4-3
PVDF | 1/4"
NPT 1/4" Barb | A4-4
BN | A4-4
WN | A4-4
HDPE | A4-4
GFBN | A4-4
NN | A4-4
PP | A4-4
WP | A4-4
NP | A4-4
NK | A4-4
PVDF | 1/4"
NPT 5/16" Barb | A4-5
BN | A4-5
WN | A4-5
HDPE | A4-5
GFBN | A4-5
NN | A4-5
PP | A4-5
WP | A4-5
NP | A4-5
NK | A4-5
PVDF | 1/4"
NPT 3/8" Barb | A4-6
BN | A4-6
WN | A4-6
HDPE | A4-6
GFBN | A4-6
NN | A4-6
PP | A4-6
WP | A4-6
NP | A4-6
NK | A4-6
PVDF | 1/4"
NPT 1/2" Barb | A4-8
BN | A4-8
WN | A4-8
HDPE | A4-8
GFBN | A4-8
NN | A4-8
PP | A4-8
WP | A4-8
NP | A4-8
NK | A4-8
PVDF | 3/8"
NPT 1/4" Barb | A6-4
BN | A6-4
WN | A6-4
HDPE | A6-4
GFBN | A6-4
NN | A6-4
PP | A6-4
WP | A6-4
NP | A6-4
NK | A6-4
PVDF | 3/8"
NPT 5/16" Barb | A6-5
BN | A6-5
WN | A6-5
HDPE | A6-5
GFBN | A6-5
NN | A6-5
PP | A6-5
WP | A6-5
NP | A6-5
NK | A6-5
PVDF | 3/8"
NPT 3/8" Barb | A6-6
BN | A6-6
WN | A6-6
HDPE | A6-6
GFBN | A6-6
NN | A6-6
PP | A6-6
WP | A6-6
NP | A6-6
NK | A6-6
PVDF | 3/8"
NPT 1/2" Barb | A6-8
BN | A6-8
WN | A6-8
HDPE | A6-8
GFBN | A6-8
NN | A6-8
PP | A6-8
WP | A6-8
NP | A6-8
NK | A6-8
PVDF | 1/2"
NPT 1/4" Barb | A8-4
BN | A8-4
WN | A8-4
HDPE | A8-4
GFBN | A8-4
NN | A8-4
PP | A8-4
WP | A8-4
NP | A8-4
NK | A8-4
PVDF | 1/2"
NPT 5/16" Barb | A8-5
BN | A8-5
WN | A8-5
HDPE | A8-5
GFBN | A8-5
NN | A8-5
PP | A8-5
WP | A8-5
NP | A8-5
NK | A8-5
PVDF | 1/2"NPT
3/8" Barb | A8-6
BN | A8-6
WN | A8-6
HDPE | A8-6
GFBN | A8-6
NN | A8-6
PP | A8-6
WP | A8-6
NP | A8-6
NK | A8-6
PVDF | 1/2"
NPT 1/2" Barb | A8-8
BN | A8-8
WN | A8-8
HDPE | A8-8
GFBN | A8-8
NN | A8-8
PP | A8-8
WP | A8-8
NP | A8-8
NK | A8-8
PVDF | 1/2"
NPT 5/8" Barb | A8-10
BN | A8-10
WN | A8-10
HDPE | A8-10
GFBN | A8-10
NN | A8-10
PP | A8-10
WP | A8-10
NP | A8-10
NK | A8-10
PVDF | 1/2"
NPT 3/4" Barb | A8-12
BN | A8-12
WN | A8-12
HDPE | A8-12
GFBN | A8-12
NN | A8-12
PP | A8-12
WP | A8-12
NP | A8-12
NK | A8-12
PVDF | 3/4"
NPT 1/4" Barb | A12-4
BN | A12-4
WN | A12-4
HDPE | A12-4
GFBN | A12-4
NN | A12-4
PP | A12-4
WP | A12-4
NP | A12-4
NK | A12-4
PVDF | 3/4"
NPT 3/8" Barb | A12-6
BN | A12-6
WN | A12-6
HDPE | A12-6
GFBN | A12-6
NN | A12-6
PP | A12-6
WP | A12-6
NP | A12-6
NK | A12-6
PVDF | 3/4"
NPT 1/2" Barb | A12-8
BN | A12-8
WN | A12-8
HDPE | A12-8
GFBN | A12-8
NN | A12-8
PP | A12-8
WP | A12-8
NP | A12-8
NK | A12-8
PVDF | 3/4"
NPT 5/8" Barb | A12-10
BN | A12-10
WN | A12-10
HDPE | A12-10
GFBN | A12-10
NN | A12-10
PP | A12-10
WP | A12-10
NP | A12-10
NK | A12-10
PVDF | 3/4"
NPT 3/4" Barb | A12-12
BN | A12-12
WN | A12-12
HDPE | A12-12
GFBN | A12-12
NN | A12-12
PP | A12-12
WP | A12-12
NP | A12-12
NK | A12-12
PVDF | 3/4"
NPT 1" Barb | A12-16
BN | A12-16
WN | A12-16
HDPE | A12-16
GFBN | A12-16
NN | A12-16
PP | A12-16
WP | A12-16
NP | A12-16
NK | A12-16
PVDF | 1"
NPT 1" Barb | A16-16
BN | A16-16
WN | A16-16
HDPE | A16-16
GFBN | A16-16
NN | A16-16
PP | A16-16
WP | A16-16
NP | A16-16
NK | A16-16
PVDF | Updated
2/12/07 |
 |
*
Gray Kynar (PVDF) offers the same chemical resistance as Natural Kynar,
but the fittings do not meet
USP Class VI requirements and are not certified
to NSF/ANSI 51 or 61.
*Gray
PVDF and White
Polypropylene sold only in bag units of 100 or 500
Top
» |