| |
Natural
Kynar ® and Natural Polypropylene and meet USP Class VI requirements
PP
Polypropylene Meets USP Class VI and is Animal Derivative Free |
| 90Bulkhead
Fitting - (No Flange) | |
10-32
UNF
Barb
1 ( thread) Barb 2 (Nut)
|
5/16"
Hex Nut
| 3/32" | 1/16" | BHL
1032 1.5-1 BN | BHL
1032 1.5-1 HDPE | BHL
1032 1.5-1 NN | BHL
1032 1.5-1 MN | BHL
1032 1.5-1
PP | BHL
1032 1.5-1 NK | 3/32" | 3/32" | BHL
1032 1.5-1.5 BN | BHL
1032 1.5-1.5 HDPE | BHL
1032 1.5-1.5 NN | BHL
1032 1.5-1.5 MN | BHL
1032 1.5-1.5 PP | BHL
1032 1.5-1.5 NK | |
1/4-28
UNF Barb
1 ( thread) Barb 2 (Nut)
| 5/16"
Hex Nut | | | | | |
| 1/8" | 1/16" | BHL
1428 2-1 BN | BHL
1428 2-1 HDPE | BHL
1428 2-1 NN | BHL
1428 2-1 MN | BHL
1428 2-1 PP | BHL
1428 2-1 NK | | 1/8" | 3/32" | BHL
1428 2-1.5 BN | BHL
1428 2-1.5 HDPE | BHL
1428 2-1.5 NN | BHL
1428 2-1.5 MN | BHL
1428 2-1.5 NN | BHL
1428 2-1.5 NK | | 1/8" | 1/8" | BHL
1428 2-2 BN | BHL
1428 2-2 HDPE | BHL
1428 2-2 NN | BHL
1428 2-2 MN | BHL
1428 2-2 PP | BHL
1428 2-2 NK |
Bulkhead
Fitting
- (With Flange) | |
5/16-18
UNC Barb
1 ( thread) Barb 2 (Nut)
|  7/16"
Hex Nut
| 5/32" | 1/16" | BHL
51618 2.5-1 BN | BHL
51618 2.5-1 HDPE | BHL
51618 2.5-1 NN | BHL
51618 2.5-1 MN | BHL
51618 2.5-1
PP | BHL
51618 2.5-1 NK | | 5/32" | 3/32" | BHL
51618 2.5-1.5 BN | BHL
51618 2.5-1.5 HDPE | BHL
51618 2.5-1.5 NN | BHL
51618 2.5-1.5 MN | BHL
51618 2.5-1.5
NN | BHL
51618 2.5-1.5 NK | | 5/32" | 1/8" | BHL
51618 2.5-2 BN | BHL
51618 2.5-2 HDPE | BHL
51618 2.5-2 NN | BHL
51618 2.5-2 MN | BHL
51618 2.5-2 PP | BHL
51618 2.5-2 NK | | 5/32" | 5/32" | BHL
51618 2.5-2.5 BN | BHL
51618 2.5-2.5 HDPE | BHL
51618 2.5-2.5 NN | BHL
51618 2.5-2.5 MN | BHL
51618 2.5-2.5 PP | BHL
51618 2.5-2.5 NK |
1/8"
NPSM Barb
1 ( thread) Barb 2 (Nut)
|  7/16"
Hex Nut | 1/4" | 1/16" | BHL
2S 4-1 BN | BHL
2S 4-1 HDPE | BHL
2S 4-1 NN | BHL
2S 4-1 MN | BHL
2S 4-1 PP | BHL
2S 4-1 NK | | 1/4" | 3/32" | BHL
2S 4-1.5 BN | BHL
2S 4-1.5 HDPE | BHL
2S 4-1.5 NN | BHL
2S 4-1.5 MN | BHL
2S 4-1.5 PP | BHL
2S 4-1.5 NK | | 1/4" | 1/8" | BHL
2S 4-2 BN | BHL
2S 4-2 HDPE | BHL
2S 4-2 NN | BHL
2S 4-2 MN | BHL
2S 4-2 PP | BHL
2S 4-2 NK | | 1/4" | 5/32" | BHL
2S 4-2.5 BN | BHL
2S 4-2.5 HDPE | BHL
2S 4-2.5 NN | BHL
2S 4-2.5 MN | BHL
2S 4-2.5 PP | BHL
2S 4-2.5 NK | | 1/4" | 3/16" | BH
2S 4-3 BN | BH
2S 4-3 HDPE | BH
2S 4-3 NN | BH
2S 4-3 MN | BH
2S 4-3 PP | BH
2S 4-3 NK | | 1/4" | 1/4" | BHL
2S 4-4 BN | BHL
2S 4-4 HDPE | BHL
2S 4-4 NN | BHL
2S 4-4 MN | BHL
2S 4-4 PP | BHL
2S 4-4 NK |
1/4"
NPSM Barb
1 ( thread) Barb 2 (Nut)
|  7/16"
Hex Nut | 1/4" | 1/16" | BHL
4S 4-1 BN | BHL
4S 4-1 HDPE | BHL
4S 4-1 NN | BHL
4S 4-1 MN | BHL
4S 4-1 PP | BHL
4S 4-1 NK | | 1/4" | 3/32" | BHL
4S 4-1.5 BN | BHL
4S 4-1.5 HDPE | BHL
4S 4-1.5 NN | BHL
4S 4-1.5 MN | BHL
4S 4-1.5 PP | BHL
4S 4-1.5 NK | | 1/4" | 1/8" | BHL
4S 4-2 BN | BHL
4S 4-2 HDPE | BHL
4S 4-2 NN | BHL
4S 4-2 MN | BHL
4S 4-2 PP | BHL
4S 4-2 NK | | 1/4" | 5/32" | BHL
4S 4-2.5 BN | BHL
4S 4-2.5 HDPE | BHL
4S 4-2.5 NN | BHL
4S 4-2.5 MN | BHL
4S 4-2.5 PP | BHL
4S 4-2.5 NK | | 1/4" | 3/16" | BHL
4S 4-3 BN | BHL
4S 4-3 HDPE | BHL
4S 4-3 NN | BHL
4S 4-3 MN | BHL
4S 4-3 PP | BHL
4S 4-3 NK | | 1/4" | 1/4" | BHL
4S 4-4 BN | BHL
4S 4-4 HDPE | BHL
4S 4-4 NN | BHL
4S 4-4 MN | BHL
4S 4-4 PP | BHL
4S 4-4 NK | Miniature
Bulkhead Hose Connectors for Tank and Panel Mount Applications |