| Chemical | Nylon | Polypropyl ene | PVDF (Kynar®) | Polyethyl ene | Stainless Steel 316 |
|---|---|---|---|---|---|
| Calcuim Bisulfide | A | A | A | | B |
| Calcium Bisulfite | A2 | A | A | A1 | A |
| Calcium Carbonate | A | A | A | B2 | B |
| Calcium Chlorate | | | A | | |
| Calcium Chloride | A1 | A2 | A | B2 | B2 |
| Calcium Hydroxide | A2 | A2 | A2 | B2 | B |
| Calcium Hypochlorite | D | A1 | A | B2 | B |
| Calcium Nitrate | A1 | A2 | A2 | | |
| Calcium Oxide | B | A | A | | |
| Calcium Sulfate | D | A | A | B2 | B |
| Calgon | A | A | | | A |
| Carbolic Acid (Phenol) | D | B | A1 | B1 | B |
| Carbon Bisulfide | A | D | | | B |
| Carbon Dioxide (dry) | A1 | A2 | A | C1 | A1 |
| Carbon Dioxide (wet) | A1 | A2 | A | C1 | A1 |
| Carbon Disulfide | B1 | D | B2 | C1 | B |
| Carbon Monoxide | A1 | A | B | B2 | A |
| Carbon Tetrachloride | D | D | A2 | B1 | B |
| Carbon Tetrachloride (dry) | | D | A2 | | |
| Carbon Tetrachloride (wet) | | D | A2 | | |
| Carbonated Water | A | B | | A | A |
| Carbonic Acid | A1 | A | A | B2 | A |
| Chlorine Water | C1 | D | B | B1 | C |
| Chlorine, Anhydrous Liquid | D | D | A1 | B2 | C |
| Chlorine (dry) | D | D | A | B | B |
| Chloroacetic Acid | D | C1 | A1 | C1 | A1 |
| Chlorobenzene (Mono) | D | C1 | A1 | C1 | B |
| Chlorobromomethane | C | A | | | |
| Chloroform | A | C1 | A | C1 | A |
| Chromic Acid 5% | D | D | A | B | A |
| Chromic Acid 10% | D | D | A | A2 | B |
| Chromic Acid 30% | D | D | A2 | A2 | B2 |
| Chromic Acid 50% | D | D | A2 | A2 | B2 |
| Citric Acid | A1 | A | A | A1 | A2 |
| Clorox® (Bleach) | A | D | A | | A |
| Coffee | A | A | | | A |
| Copper Chloride | D | A | A | B | D |
| Copper Cyanide | D | A | A | B2 | B |
| Copper Nitrate | D | A | A | B2 | B |
| Copper Sulfate 5% | D | A | A | B2 | B |
| Copper Sulfate >5% | D | A | A | B2 | B |
| Cream | A | A | | | A |
| Cresols | D | D | A2 | C1 | A |
| Cresylic Acid | D | A1 | B1 | B1 | A |
| Cupric Acid | D | A2 | | | |
| Cyclohexane | A | D | A | B1 | A |
| Detergents | A1 | A | A | A1 | A1 |
| Diacetone Alcohol | A1 | A1 | D | B1 | A |
| Dichlorobenzene | D | C1 | A | | |
| Dichloroethane | A1 | D | A | C1 | B |
| Diesel Fuel | A | A1 | A | C1 | A |
| Diethyl Ether | A1 | A1 | A1 | | |
| Diethylamine | A | A1 | D | D | B1 |
| Diethylene Glycol | A1 | A2 | A | B2 | A2 |
| Dimethyl Aniline | A | D | A1 | | |
| Dimethyl Formamide | A | A | D | | |
| Diphenyl Oxide | | D | B2 | | B1 |
| A dash indicates that information is currently unavailable |
| Disclaimer: The data presented in this publication is for reference only. It was compiled primarily from outside sources provided by feedstock materials suppliers and resin manufacturers, and is offered to our customers as a means of comparing the characteristics of resins and materials used by Eldon James Corp. at the time of publication. The particular conditions of your use and application of our products are beyond our control. Thus, it is imperative that you test our products in your specific application to determine their ultimate suitability. All information is provided without implied or expressed warranty or guarantee by Eldon James Corp, or the resin and feedstock manufacturers. Eldon James Corp. assumes no liability with respect to the accuracy or completeness of the information contained herein and none of the information provided constitutes a recommendation or endorsement of any kind by the Eldon James Corp. |