| Chemical | Nylon | Polypropyl ene | PVDF (Kynar®) | Polyethyl ene | Stainless
Steel 316 |
|---|---|---|---|---|---|
| Heptane | A | C2 | A | B1 | A |
| Hexane | B | B1 | A | C1 | A |
| Honey | A | A | A | B | A |
| Hydrazine | - | C | A | | A |
| Hydrobromic Acid 20% | D | A2 | A | B2 | D |
| Hydrobromic Acid 100% | D | C1 | A | B1 | D |
| Hydrochloric Acid 20% | D | B2 | A | A2 | D |
| Hydrochloric Acid 37% | D | C | A | B2 | D |
| Hydrochloric Acid 100% | D | B1 | A | | D |
| Hydrochloric Acid, Dry Gas | A1 | B | A | A2 | D |
| Hydrocyanic Acid | B | A | A | A2 | B1 |
| Hydrofluoric Acid 20% | C1 | A2 | A | A2 | D |
| Hydrofluoric Acid 50% | D | A2 | A | A1 | D |
| Hydrofluoric Acid 75% | D | C1 | A | C1 | D |
| Hydrofluoric Acid 100% | D | C1 | A | | B1 |
| Hydrofluosilicic Acid 20% | D | A | A | B2 | B1 |
| Hydrofluosilicic Acid 100% | D | A | A1 | B1 | C2 |
| Hydrogen Gas | A2 | A | A | A2 | A |
| Hydrogen Peroxide 10% | C1 | A | A | A2 | B |
| Hydrogen Peroxide 30% | D | B1 | A | C2 | B |
| Hydrogen Peroxide 50% | D | B1 | A1 | C2 | A2 |
| Hydrogen Peroxide 100% | D | B1 | A1 | C2 | A2 |
| Hydrogen Sulfide (aqua) | C1 | A1 | A | A | C1 |
| Hydrogen Sulfide (dry) | C1 | A1 | A | A | B |
| Hydroquinone | D | A | | | |
| Ink | C | | A | | C |
| Iodine | A | C | A2 | A1 | C |
| Iodine (in alcohol) | C | | A | B | |
| Isooctane | A1 | A2 | A2 | | |
| Isopropyl Acetate | B1 | B1 | D | B1 | A |
| Isopropyl Ether | A1 | B | D | A | A |
| Isotane | D | D | A | | |
| Jet Fuel (JP3, JP4. JP5) | C | A1 | B | B | A |
| Kerosene | A | B | A | C1 | A |
| Ketones | A2 | C | C1 | C1 | A |
| Lacquer Thinner | A1 | D | - | B1 | A |
| Lacquer | A1 | D | D | B1 | A |
| Lactic Acid | B | B | B1 | A1 | B1 |
| Lard | A1 | B1 | A | B1 | A |
| Latex | A1 | A2 | A | | A2 |
| Lead Acetate | A | A1 | A | A2 | B1 |
| Lead Nitrate | | A2 | A2 | | |
| Lead Sulfamate | B1 | A2 | A | A1 | C |
| Ligroin | D | A2 | A | C2 | A |
| Lime | A1 | | A | B1 | A |
| Linoleic Acid | | B1 | A2 | | |
| Lithium Chloride | | A2 | A2 | | |
| Lubricants | A1 | A1 | A | | |
| Lye: KOH Potassium Hydroxide | C | A | A | A | B |
| Lye: NaOH Sodium Hydroxide | A | A | D | B2 | C |
| Lye: Ca(OH)2 Calcium Hydroxide | A2 | A2 | A2 | B2 | B |
| A dash indicates that information is currently unavailable |
| Disclaimer: The data presented in this publication is for reference only. It was compiled primarily from outside sources provided by feedstock materials suppliers and resin manufacturers, and is offered to our customers as a means of comparing the characteristics of resins and materials used by Eldon James Corp. at the time of publication. The particular conditions of your use and application of our products are beyond our control. Thus, it is imperative that you test our products in your specific application to determine their ultimate suitability. All information is provided without implied or expressed warranty or guarantee by Eldon James Corp, or the resin and feedstock manufacturers. Eldon James Corp. assumes no liability with respect to the accuracy or completeness of the information contained herein and none of the information provided constitutes a recommendation or endorsement of any kind by the Eldon James Corp. |