| Chemical | Nylon | Polypropyl ene | PVDF (Kynar®) | Polyethyl ene | Stainless Steel 316 |
|---|---|---|---|---|---|
| Magnesium Bisulfate | A1 | A2 | - | - | - |
| Magnesium Carbonate | | A | A | A2 | A1 |
| Magnesium Chloride | A1 | A2 | A | A2 | A1 |
| Magnesium Hydroxide | B1 | A | A | A2 | A1 |
| Magnesium Nitrate | A1 | A | A | A2 | A1 |
| Magnesium Sulfate (Epsom Salts) | A1 | A | A | A2 | B |
| Maleic Acid | A | A | A | B2 | B |
| Maleic Anhydride | | D | A | | |
| Malic Acid | A | A1 | A | B2 | A2 |
| Manganese Sulfate | A2 | | A2 | | |
| Melamine | A | A | | | D |
| Mercuric Chloride (dilute) | D | B | A | A2 | C |
| Mercuric Cyanide | A2 | B | A | A2 | B |
| Mercurous Nitrate | | A | A | | |
| Mercury | A | B | A | A2 | A |
| Methane | A | A | A | | |
| Methanol (Methyl Alcohol) | B1 | A2 | A | A1 | A |
| Methyl Acetate | A2 | D | B1 | B1 | A |
| Methyl Acetone | A | | D | | A |
| Methyl Alcohol 10% | B1 | A2 | A | A1 | A |
| Methyl Bromide | B1 | C | A | | A |
| Methyl Butyl Ketone | D | D | D | | A |
| Methyl Cellosolve | C | B | A | | A |
| Methyl Chloride | B1 | D | A | C1 | A |
| Methyl Dichloride | C | D | D | - | - |
| Methyl Ethyl Ketone | A1 | B | D | B2 | A |
| Methyl Isobutyl Ketone | B2 | A | D | B1 | A2 |
| Methyl Isopropyl Ketone | A | | | | A |
| Methylamine | | A2 | C | | A |
| Methylene Chloride | C1 | B1 | B1 | C1 | B |
| Mineral Spirits | A | B | | | |
| Molasses | A1 | B | B1 | A | A |
| Monochloroacetic Acid | D | | B1 | | |
| Monoehanolamine | A | B | C | | |
| Morpholine | A2 | B2 | B1 | | |
| Motor Oil | A2 | A1 | B | | |
| Naphtha | A | B | A | A | A |
| Naphthalene | A1 | B | A2 | A | A |
| Natural Gas | | A | | | |
| Nickel Chloride | C1 | A | A | B2 | C |
| Nickel Nitrate | A1 | A2 | A2 | - | - |
| Nickel Sulfate | A1 | A | A | B2 | B1 |
| Nitrating Acid <15% | | C | | | C |
| Nitric Acid (5-10%) | D | A | A1 | B2 | A |
| Nitric Acid (20% | D | A2 | A | C1 | A |
| Nitric Acid (50%) | D | B | A1 | C1 | A1 |
| Nitrobenzene | B1 | B1 | A1 | C1 | A |
| Nitromethane | B1 | B2 | A2 | | |
| Nitrous Acid | - | A | B | | A |
| Nitrous Oxide | C | D | D | | |
| A dash indicates that information is currently unavailable |
| Disclaimer: The data presented in this publication is for reference only. It was compiled primarily from outside sources provided by feedstock materials suppliers and resin manufacturers, and is offered to our customers as a means of comparing the characteristics of resins and materials used by Eldon James Corp. at the time of publication. The particular conditions of your use and application of our products are beyond our control. Thus, it is imperative that you test our products in your specific application to determine their ultimate suitability. All information is provided without implied or expressed warranty or guarantee by Eldon James Corp, or the resin and feedstock manufacturers. Eldon James Corp. assumes no liability with respect to the accuracy or completeness of the information contained herein and none of the information provided constitutes a recommendation or endorsement of any kind by the Eldon James Corp. |