| Chemical | Nylon | Polypropyl ene | PVDF (Kynar®) | Polyethyl ene | Stainless Steel 316 |
|---|---|---|---|---|---|
| Oleic Acid | A | B1 | A | C2 | B |
| Oleum 25% | D | D | C1 | D | B |
| Oleum 100% | D | D | D | D | B |
| Oxalic Acid (cold) | B2 | A2 | B | A2 | A1 |
| Ozone | D | B | A | | |
| Palmitic Acid | A | B1 | A2 | | |
| Paraffin | A1 | A1 | A | B | A |
| Pentane | A1 | D | A | D | C |
| Perchloric Acid | D | C | A | | |
| Perchloroethylene | C1 | D | A | D | A1 |
| Petrolatum | D | D | A | B | A |
| Petroleum | A1 | B1 | A | | |
| Phenol (10%) | D | B1 | A | A2 | B |
| Phenol (Carbolic Acid) | D | B | A1 | B1 | B |
| Phosphoric Acid | B1 | A2 | B | | |
| Phosphoric Acid (crude) | B1 | B2 | A | B1 | B |
| Phosphoric Acid (molten) | | D | D | | |
| Phosphoric Acid Anhydride | | A | D | | |
| Phosphorus | | A | A1 | | |
| Photographic Developer | | A | - | A | A |
| Photographic Solutions | A1 | A2 | B2 | | |
| Phthalic Acid | B1 | A | A2 | | |
| Phthalic Anhydride | | D | A | | A |
| Picric Acid | C1 | B1 | A1 | | B |
| Potash (Potassium Carbonate) | A | A | A | B | A |
| Potassium Bicarbonate | A1 | A | B | A | B |
| Potassium Bromide | A1 | A | A | A | B |
| Potassium Chlorate | C1 | A | A | A | B1 |
| Potassium Chloride | A1 | A | A | A | B1 |
| Potassium Chromate | B | A | B | A | B1 |
| Potassium Cyanide Solutions | A1 | A | A | A | B1 |
| Potassium Dichromate | B1 | A | A | A | B |
| Potassium Ferricyanide | B1 | A2 | A2 | | |
| Potassium Ferrocyanide | B1 | A | A | A1 | B |
| Potassium Hydroxide (Coustic Potash) | C1 | A | A | A | B |
| Potassium Hypochlorite | B1 | - | A1 | | |
| Potassium Iodide | A1 | A2 | A2 | | |
| Potassium Nitrate | B1 | A | A | B | B |
| Potassium Permanganate | D | A1 | A | A | B1 |
| Potassium Sulfate | A1 | A | A | A2 | B1 |
| Potassium Sulfide | A | A | A | A2 | A1 |
| Propane (liquefied) | A1 | A | A | C1 | A |
| Propylene Glycol | A | A2 | - | B2 | B |
| Pyridine | C1 | A2 | D | B1 | A |
| Pyrogallic Acid | - | A | A | | B2 |
| Resorcinal | D | A2 | - | | |
| Rosins | A1 | A2 | - | B1 | A1 |
| A dash indicates that information is currently unavailable |
| Disclaimer: The data presented in this publication is for reference only. It was compiled primarily from outside sources provided by feedstock materials suppliers and resin manufacturers, and is offered to our customers as a means of comparing the characteristics of resins and materials used by Eldon James Corp. at the time of publication. The particular conditions of your use and application of our products are beyond our control. Thus, it is imperative that you test our products in your specific application to determine their ultimate suitability. All information is provided without implied or expressed warranty or guarantee by Eldon James Corp, or the resin and feedstock manufacturers. Eldon James Corp. assumes no liability with respect to the accuracy or completeness of the information contained herein and none of the information provided constitutes a recommendation or endorsement of any kind by the Eldon James Corp. |