| |
Natural
Kynar ® and Natural Polypropylene and meet USP Class VI requirements
PP
Polypropylene Meets USP Class VI and is Animal Derivative Free |
| Straight
Panel Mount - (No Flange) | |
10-32
UNF
(straight
thread)
| 1/16"
Barb | PM
1032-1 BN | PM
1032-1 HDPE | PM
1032-1 NN | PM
1032-1 MN | PM
1032-1
PP | PM
1032-1 NK | 
5/16"
Hex Nut | 3/32"
Barb | PM
1032-1.5 BN | PM
1032-1.5 HDPE | PM
1032-1.5 NN | PM
1032-1.5 MN | PM
1032-1.5
PP | PM
1032-1.5 NK | | 1/8"
Barb | PM
1032-2 BN | PM
1032-2 HDPE | PM
1032-2 NN | PM
1032-2 MN | PM
1032-2
PP | PM
1032-2 NK | | 5/32"
Barb | PM
1032-2.5 BN | PM
1032-2 HDPE | PM
1032-2 NN | PM
1032-2 MN | PM
1032-2
PP | PM
1032-2 NK |
 |
1/4-28
UNF
(straight
thread)
| 1/16"
Barb | PM
1428-1 BN | PM
1428-1 HDPE | PM
1428-1 NN | PM
1428-1
PP | PM
1428-1 NP | PM
1428-1 NK | 
5/16"
Hex Nut | 3/32"
Barb | PM
1428-1.5 BN | PM
1428-1.5 HDPE | PM1428-1.5
NN | PM1428-1.5
NN | PM
1428-1.5 NP | PM
1428-1.5 NK | | 1/8"
Barb | PM
1428-2 BN | PM
1428-2 HDPE | PM
1428-2 NN | PM
1428-2 PP | PM
1428-2 NP | PM
1428-2 NK | | 5/32"
Barb | PM
1428-2.5 BN | PM
1428-2.5 HDPE | PM
1428-2.5 NN | PM
1428-2.5
PP | PM
1428-2.5 NP | PM
1428-2.5 NK | | 3/16"
Barb | PM
1428-3 BN | PM
1428-3 HDPE | PM
1428-3 NN | PM
1428-3
PP | PM
1428-3 NP | PM
1428-3 NK |
Straight
Panel Mount - (Flange) | |
 |
5/16-18
UNC
(straight
thread)
| 1/16"
Barb | PM
51618-1 BN | PM
51618-1 HDPE | PM
51618-1 NN | PM
51618-1 MN | PM
51618-1 PP | PM
51618-1 NK | 
7/16"
Hex Nut
| 3/32"
Barb | PM
51618-1.5 BN | PM
51618-1.5 HDPE | PM
51618-1.5 NN | PM
51618-1.5 NN | PM
51618-1.5 PP | PM
51618-1.5 NK | | 1/8"
Barb | PM
51618-2 BN | PM
51618-2 HDPE | PM
51618-2 NN | PM
51618-2 MN | PM
51618-2
PP | PM
51618-2 NK | | 5/32"
Barb | PM
51618-2.5 BN | PM
51618-2.5 HDPE | PM
51618-2.5 NN | PM
51618-2.5 MN | PM
51618-2.5 PP | PM
51618-2.5 NK | | 3/16"
Barb | PM
51618-3 BN | PM
51618-3 HDPE | PM
51618-3 NN | PM
51618-3 NN | PM
51618-3 PP | PM
51618-3 NK | | 1/4"
Barb | PM
51618-4 BN | PM
51618-4 HDPE | PM
51618-4 NN | PM
51618-4 MN | PM
51618-4 PP | PM
51618-4 NK |
 |
1/8"
NPSM
(straight thread) | 1/16"
Barb | PM
2S-1 BN | PM
2S-1 HDPE | PM
2S-1 NN | PM
2S-1 MN | PM
2S-1 PP | PM
2S-1 NK | 
7/16"
Hex Nutt
| 3/32"
Barb | PM
2S-1.5 BN | PM
2S-1.5 HDPE | PM
2S-1.5 NN | PM
2S-1.5 MN | PM
2S-1.5 PP | PM
2S-1.5 NK | | 1/8"
Barb | PM
2S-2 BN | PM
2S-2 HDPE | PM
2S-2 NN | PM
2S-2 MN | PM
2S-2 PP | PM
2S-2 NK | | 5/32"
Barb | PM
2S-2.5 BN | PM
2S-2.5 HDPE | PM
2S-2.5 NN | PM
2S-2.5 MN | PM
2S-2.5 PP | PM
2S-2.5 NK | | 3/16"
Barb | PM
2S-3 BN | PM
2S-3 HDPE | PM
2S-3 NN | PM
2S-3 MN | PM
2S-3 PP | PM
2S-3 NK | | 1/4"
Barb | PM
2S-4 BN | PM
2S-4 HDPE | PM
2S-4 NN | PM
2S-4 MN | PM
2S-4 PP | PM
2S-4 NK |
 |
1/4"
NPSM
(straight thread) | 1/16"
Barb | PM
4S-1 BN | PM
4S-1 HDPE | PM
4S-1 NN | PM
4S-1 MN | PM
4S-1 PP | PM
4S-1 NK | 
7/16"
Hex Nut | 3/32"
Barb | PM
4S-1.5 BN | PM
4S-1.5 HDPE | PM
4S-1.5 NN | PM
4S-1.5 MN | PM
4S-1.5 PP | PM
4S-1.5 NK | | 1/8"
Barb | PM
4S-2 BN | PM
2S-2 HDPE | PM
2S-2 NN | PM
2S-2 MN | PM
2S-2 PP | PM
2S-2 NK | | 5/32"
Barb | PM
4S-2.5 BN | PM
4S-2.5 HDPE | PM
4S-2.5 NN | PM
4S-2.5 MN | PM
4S-2.5 PP | PM
4S-2.5 NK | | 3/16"
Barb | PM
4S-3 BN | PM
4S-3 HDPE | PM
4S-3 NN | PM
4S-3 MN | PM
4S-3 PP | PM
4S-3 NK | | 1/4"
Barb | PM
4S-4 BN | PM
4S-4 HDPE | PM
4S-4 NN | PM
4S-4 MN | PM
4S-4 PP | PM
4S-4 NK | Miniature
Threaded Tank Mount and Panel Mount Hose Barbs Updated
4/2008 |