| |
Natural
Kynar ® and Natural Polypropylene and meet USP Class VI requirements
PP
Polypropylene Meets USP Class VI and is Animal Derivative Free | | Resins
used in the manufacture of Natural Kynar fittings are certified to ANSI/NSF 51
& ANSI/NSF 61 | | BARB | BARB | BLACK
NYLON | WHITE
NYLON | NATURAL
HDPE | GLASS-
FILLED BLACK NYLON | NATURAL
NYLON | PP
ADF POLYPRO- PYLENE | *WHITE POLYPRO- PYLENE | NP
NATURAL POLYPRO- PYLENE
| NATURAL
KYNAR | *GRAY
PVDF | | 3/32" | 1/16" | C1.5-1
BN | C1.5-1
WN | C1.5-1
HDPE | __ | C1.5-1
NN | C1.5-1
PP | C1.5-1
WP | C1.5-1
NP | C1.5-1
NK | C1.5-1
PVDF | | 1/8" | 1/16" | C2-1
BN | C2-1
WN | C2-1
HDPE | __ | C2-1
NN | C2-1
PP | C2-1
WP | C2-1
NP | C2-1
NK | C2-1
PVDF | | 1/8" | 3/32" | C2-1.5
BN | C2-1.5
WN | C2-1.5
HDPE | __ | C2-1.5
NN | C2-1.5
PP | C2-1.5
WP | C2-1.5
NP | C2-1.5
NK | C2-1.5
PVDF | | 5/32" | 1/16" | C2.5-1
BN | C2.5-1
WN | C2.5-1
HDPE | __ | C2.5-1
NN | C2.5-1
PP | C2.5-1
WP | C2.5-1
NP | C2.5-1
NK | C2.5-1
PVDF | | 5/32" | 3/32" | C2.5-1.5
BN | C2.5-1.5
WN | C2.5-1.5
HDPE | __ | C2.5-1.5
NN | C2.5-1.5
PP | C2.5-1.5
WP | C2.5-1.5
NP | C2.5-1.5
NK | C2.5-1.5
PVDF | | 5/32" | 1/8" | C2.5-2
BN | C2.5-2
WN | C2.5-2
HDPE | C2.5-2
GFBN | C2.5-2
NN | C2.5-2
PP | C2.5-2
WP | C2.5-2
NP | C2.5-2
NK | C2.5-2 PVDF
| | 3/16" | 1/16" | C3-1
BN | C3-1
WN | C3-1
HDPE | __ | C3-1
NN | C3-1
PP | C3-1
WP | C3-1
NP | C3-1
NK | C3-1
PVDF | | 3/16" | 3/32" | C3-1.5
BN | C3-1.5
WN | C3-1.5
HDPE | __ | C3-1.5
NN | C3-1.5
PP | C3-1.5
WP | C3-1.5
NP | C3-1.5
NK | C3-1.5
PVDF | | 3/16" | 1/8" | C3-2
BN | C3-2
WN | C3-2
HDPE | C3-2
GFBN | C3-2
NN | C3-2
PP | C3-2
WP | C3-2
NP | C3-2
NK | C3-2
PVDF | | 3/16" | 5/32" | C3-2.5
BN | C3-2.5
WN | C3-2.5
HDPE | __ | C3-2.5
NN | C3-2.5
PP | C3-2.5
WP | C3-2.5
NP | C3-2.5
NK | C3-2.5
PVDF | | 1/4" | 1/8" | C4-2
BN | C4-2
WN | C4-2
HDPE | C4-2
GFBN | C4-2
NN | C4-2
PP | C4-2
WP | C4-2
NP | C4-2
NK | C4-2
PVDF | | 1/4" | 5/32" | C4-2.5
BN | C4-2.5
WN | C4-2.5
HDPE | C4-2.5
GFBN | C4-2.5
NN | C4-2.5
PP | C4-2.5
WP | C4-2.5
NP | C4-2.5
NK | C4-2.5
PVDF | | 1/4" | 3/16" | C4-3
BN | C4-3
WN | C4-3
HDPE | C4-3
GFBN | C4-3
NN | C4-3
PP | C4-3
WP | C4-3
NP | C4-3
NK | C4-3
PVDF | | 5/16" | 5/32" | C5-2.5
BN | __ | C5-2.5
HDPE | __ | C5-2.5
NN | C5-2.5
PP | __ | __ | C5-2.5
NK | __ |
| 5/16" | 1/4" | C5-4
BN | C5-4
WN | C5-4
HDPE | C5-4
GFBN | C5-4
NN | C5-4
PP | C5-4
WP | C5-4
NP | C5-4
NK | C5-4
PVDF | | 3/8" | 1/6" | C6-2
BN | __ | C6-2
HDPE | __ | C6-2
NN | C6-2
PP | __ | __ | C6-2
NK | __ | | 3/8" | 5/32" | C6-2.5
BN | __ | C6-2.5
HDPE | __ | C6-2.5
NN | C6-2.5
PP | __ | __ | C6-2.5
NK | __ |
| 3/8" | 1/4" | C6-4
BN | C6-4
WN | C6-4
HDPE | C6-4
GFBN | C6-4
NN | C6-4
PP | C6-4
WP | C6-4
NP | C6-4
NK | C6-4
PVDF | | 3/8" | 5/16" | C6-5
BN | C6-5
WN | C6-5
HDPE | C6-5
GFBN | C6-5
NN | C6-5
PP | C6-5
WP | C6-5
NP | C6-5
NK | C6-5
PVDF | | 1/2" | 1/4" | C8-4
BN | C8-4
WN | C8-4
HDPE | C8-4
GFBN | C8-4
NN | C8-4
PP | C8-4
WP | C8-4
NP | C8-4
NK | C8-4
PVDF | | 1/2" | 5/16" | C8-5
BN | C8-5
WN | C8-5
HDPE | C8-5
GFBN | C8-5
NN | C8-5
PP | C8-5
WP | C8-5
NP | C8-5
NK | C8-5
PVDF | | 1/2" | 3/8" | C8-6
BN | C8-6
WN | C8-6
HDPE | C8-6
GFBN | C8-6
NN | C8-6
PP | C8-6
WP | C8-6
NP | C8-6
NK | C8-6
PVDF | | 5/8" | 1/4" | C10-4
BN | C10-4
WN | C10-4
HDPE | C10-4
GFBN | C10-4
NN | C10-4
PP | C10-4
WP | C10-4
NP | C10-4
NK | C10-4
PVDF | | 5/8" | 5/16" | C10-5
BN | C10-5
WN | C10-5
HDPE | C10-5
GFBN | C10-5
NN | C10-5
PP | C10-5
WP | C10-5
NP | C10-5
NK | C10-5
PVDF | | 5/8" | 3/8" | C10-6
BN | C10-6
WN | C10-6
HDPE | C10-6
GFBN | C10-6
NN | C10-6
PP | C10-6
WP | C10-6
NP | C10-6
NK | C10-6
PVDF | | 5/8" | 1/2" | C10-8
BN | C10-8
WN | C10-8
HDPE | C10-8
GFBN | C10-8
NN | C10-8
PP | C10-8
WP | C10-8
NP | C10-8
NK | C10-8
PVDF | | 3/4" | 3/8" | C12-6
BN | C12-6
WN | C12-6
HDPE | C12-6
GFBN | C12-6
NN | C12-6
PP | C12-6
WP | C12-6
NP | C12-6
NK | C12-6
PVDF | | 3/4" | 1/2" | C12-8
BN | C12-8
WN | C12-8
HDPE | C12-8
GFBN | C12-8
NN | C12-8
PP | C12-8
WP | C12-8
NP | C12-8
NK | C12-8
PVDF | | 3/4" | 5/8" | C12-10
BN | C12-10
WN | C12-10
HDPE | C12-10
GFBN | C12-10
NN | C12-10
PP | C12-10
WP | C12-10
NP | C12-10
NK | C12-10
PVDF | | 1" | 1/2" | C16-8
BN | C16-8
WN | C16-8
HDPE | C16-8
GFBN | C16-8
NN | C16-8
PP | C16-8
WP | C16-8
NP | C16-8
NK | C16-8
PVDF | | 1" | 5/8" | C16-10
BN | C16-10
WN | C16-10
HDPE | C16-10
GFBN | C16-10
NN | C16-10
PP | C16-10
WP | C16-10
NP | C16-10
NK | C16-10
PVDF | | 1" | 3/4" | C16-12
BN | C16-12
WN | C16-12
HDPE | C16-12
GFBN | C16-12
NN | C16-12
PP | C16-12
WP | C16-12
NP | C16-12
NK | C16-12
PVDF | * Gray
PVDF and White
Polypropylene sold only in bag units of 100 or 500 |