| |
Natural
Kynar ® and Natural Polypropylene and meet USP Class VI requirements
PP
Polypropylene Meets USP Class VI and is Animal Derivative Free | |
Resins used in the manufacture of Natural Kynar fittings are certified to
ANSI/NSF 51 & ANSI/NSF 61 | BARB
HOSE ID BODY(2)
| BARB
HOSE ID LEG
| BLACK
NYLON | WHITE
NYLON | NATURAL
HDPE | GLASS-
FILLED BLACK NYLON | NATURAL
NYLON | PP
ADF POLYPRO- PYLENE | WHITE
POLYPRO-
PYLENE | NO NATURAL
POLYPRO-
PYLENE | NATURAL
KYNAR | *GRAY
PVDF | | 1/16" | 3/32" | RT1
-1.5 BN | RT1
-1.5 WN | RT1
-1.5 HDPE | __ | RT1
-1.5 NN | RT1
-1.5 PP | RT1
-1.5 WP | RT1
-1.5 NP | RT1
-1.5 NK | RT1
-1.5 PVDF | | 1/16" | 1/8" | RT1
-2 BN | RT1
-2 WN | RT1
-2 HDPE | __ | RT1
-2 NN | RT1
-2 PP | RT1
-2 WP | RT1
-2 NP | RT1
-2 NK | RT1
-2 PVDF | | 3/32" | 1/16" | RT1.5
-1 BN | RT1.5
-1 WN | RT1.5
-1 HDPE | __ | RT1.5
-1 NN | RT1.5
-1 PP | RT1.5
-1 WP | RT1.5
-1 NP | RT1.5
-1 NK | RT1.5
-1 PVDF | | 3/32" | 1/8" | RT1.5
-2 BN | RT1.5
-2 WN | RT1.5
-2 HDPE | __ | RT1.5
-2 NN | RT1.5
-2 PP | RT1.5
-2 WP | RT1.5
-2 NP | RT1.5
-2 NK | RT1.5
-2 PVDF | | 1/8" | 1/16" | RT2-1
BN | RT2-1
WN | RT2-1
HDPE | __ | RT2-1
NN | RT2-1
PP | RT2-1
WP | RT2-1
NP | RT2-1
NK | RT2-1
PVDF | | 1/8" | 3/32" |
RT2-1.5
BN |
RT2-1.5
WN |
RT2-1.5
HDPE |
__ |
RT2-1.5
NN |
RT2-1.5
PP |
RT2-1.5
WP |
RT2-1.5
NP |
RT2-1.5
NK |
RT2-1.5
PVDF | | 5/32" | 3/8" | RT2.5-6
BN | RT2.5-6
WN | RT2.5-6
HDPE | RT2.5-6
GFBN | RT2.5-6
NN | RT2.5-6
PP | RT2.5-6
WP | RT2.5-6
NP | RT2.5-6
NK | RT2.5-6
PVDF | | 1/4" | 3/32" | RT4-1.5
BN | RT4-1.5
WN | RT4-1.5
HDPE | __ | RT4-1.5
NN | RT4-1.5
PP | RT4-1.5
WP | RT4-1.5
NP | RT4-1.5
NK | RT4-1.5
PVDF | | 1/4" | 1/8" | RT4-2
BN | RT4-2
WN | RT4-2
HDPE | __ | RT4-2
NN | RT4-2
PP | RT4-2
WP | RT4-2
NP | RT4-2
NK | RT4-2
PVDF | | 1/4" | 3/16" | RT4-3
BN | RT4-3
WN | RT4-3
HDPE | __ | RT4-3
NN | RT4-3
PP | RT4-3
WP | RT4-3
NP | RT4-3
NK | RT4-3
PVDF | | 1/4" | 3/8" | RT4-6
BN | RT4-6
WN | RT4-6
HDPE | RT4-6
GFBN | RT4-6
NN | RT4-6
PP | RT4-6
WP | RT4-6
NP | RT4-6
NK | RT4-6
PVDF | | 1/4" | 5/8" | RT4-10
BN | RT4-10
WN | RT4-10
HDPE | RT4-10
GFBN | RT4-10
NN | RT4-10
PP | RT4-10
WP | RT4-10
NP | RT4-10
NK | RT4-10
PVDF | | 3/8" | 5/32" | RT6-2.5
BN | __ | RT6-2.5
HDPE | __ | RT6-2.5
NN | RT6-2.5
PP | __ | __ | RT6-2.5
NK | __ |
| 3/8" | 1/4" | RT6-4
BN | RT6-4
WN | RT6-4
HDPE | RT6-4
GFBN | RT6-4
NN | RT6-4
PP | RT6-4
WP | RT6-4
NP | RT6-4
NK | RT6-4
PVDF | | 1/2" | 1/4" | RT8-4
BN | RT8-4
WN | RT8-4
HDPE | RT8-4
GFBN | RT8-4
NN | RT8-4
PP | RT8-4
WP | RT8-4
NP | RT8-4
NK | RT8-4
PVDF | | 1/2" | 5/16" | RT8-5
BN | RT8-5
WN | RT8-5
HDPE | RT8-5
GFBN | RT8-5
NN | RT8-5
PP | RT8-5
WP | RT8-5
NP | RT8-5
NK | RT8-5
PVDF | | 1/2" | 3/8" | RT8-6
BN | RT8-6
WN | RT8-6
HDPE | RT8-6
GFBN | RT8-6
NN | RT8-6
PP | RT8-6
WP | RT8-6
NP | RT8-6
NK | RT8-6
PVDF | | 5/8" | 5/16" | RT10-5
BN | RT10-5
WN | RT10-5
HDPE | RT10-5
GFBN | RT10-5
NN | RT10-5
PP | RT10-5
WP | RT10-5
NP | RT10-5
NK | RT10-5
PVDF | | 5/8" | 3/8" | RT10-6
BN | RT10-6
WN | RT10-6
HDPE | RT10-6
GFBN | RT10-6
NN | RT10-6
PP | RT10-6
WP | RT10-6
NP | RT10-6
NK | RT10-6
PVDF | | 3/4" | 3/8" | RT12-6
BN | RT12-6
WN | RT12-6
HDPE | RT12-6
GFBN | RT12-6
NN | RT12-6
PP | RT12-6
WP | RT12-6
NP | RT12-6
NK | RT12-6
PVDF | | 3/4" | 1/2" | RT12-8
BN | RT12-8
WN | RT12-8
HDPE | RT12-8
GFBN | RT12-8
NN | RT12-8
PP | RT12-8
WP | RT12-8
NP | RT12-8
NK | RT12-8
PVDF | | 1" | 5/8" | RT16-10
BN | RT16-10
WN | RT16-10
HDPE | RT16-10
GFBN | RT16-10
NN | RT16-10
PP | RT16-10
WP | RT16-10
NP | RT16-10
NK | RT16-10
PVDF | * Gray
PVDF and White
Polypropylene sold only in bag units of 100 or 500 |