| Chemical | Nylon | Polypropyl ene | PVDF (Kynar®) | Polyethyl ene | Stainless Steel 316 |
|---|---|---|---|---|---|
| Salad Dressings | A | A | | | A |
| Salicylic Acid | A1 | A1 | A | | |
| Salt Brine (NaCl saturated) | A | A | A | | |
| Sea Water | A2 | A | A | A2 | A |
| Shellac (Bleached) | A1 | A | | A1 | A |
| Shellac (Orange) | A1 | A | | A1 | A |
| Silicone | A1 | A | A | | A |
| Silver Nitrate | A1 | A1 | A | B2 | B |
| Soap Solutions | A1 | A | A1 | C2 | A |
| Sodium Acetate | B1 | A | A | B2 | B |
| Sodium Benzoate | B1 | A2 | A2 | | |
| Sodium Bicarbonate | A | A | A | A2 | B |
| Sodium Bisulfate | A1 | A | A | A2 | B1 |
| Sodium Bisulfide | C1 | A | A | | |
| Sodium Borate (Borax) | A | B | A | A2 | B2 |
| Sodium Bromide | B1 | | A2 | | |
| Sodium Carbonate | B1 | A | A | B2 | A |
| Sodium Chlorate | D | A | A | B2 | B1 |
| Sodium Chloride | A1 | A | A | A2 | C |
| Sodium Chromate | C | - | A | | B1 |
| Sodium Cyanide | A1 | A | A | A2 | A1 |
| Sodium Ferrocyanide | - | A | A | | |
| Sodium Fluoride | B | A | A | A2 | D |
| Sodium Hydrosulfite | A | | | | |
| Sodium Hydroxide (20%) | A | A | A | A2 | A |
| Sodium Hydroxide (50%) | A | A | D | A2 | B |
| Sodium Hydroxide (80%) | C | A | D | B2 | C |
| Sodium Hypochlorite (100%) | D | B | A | B2 | D |
| Sodium Hypochlorite (<20%) | D | A | A | A | C |
| Sodium Metaphosphate | A1 | A1 | A | A1 | A |
| Sodium Metasilicate | | A | | | A |
| Sodium Nitrate | A1 | A | A | A2 | B1 |
| Sodium Perborate | B1 | A | - | A1 | B |
| Sodium Peroxide | A1 | B | A | A | A |
| Sodium Polyphosphate | A1 | A | A | A | B |
| Sodium Silicate | A1 | A | A | A2 | A |
| Sodium Sulfate | A | A | A | A2 | B |
| Sodium Sulfide | A1 | A | A | A2 | B |
| Sodium Sulfite | D | A2 | A | B1 | B |
| Sodium Tetraborate | A | - | - | A2 | A2 |
| Sodium Thiosulfate (hypo) | B | A2 | A | A1 | A2 |
| Sorghum | A | | | | A |
| Stannic Chloride | B1 | A | A | A2 | D |
| Stannous Chloride | C1 | A | A | B2 | A2 |
| Starch | A1 | A2 | - | B | A |
| Stearic Acid | A2 | A2 | A | B1 | A |
| Stoddard Solvent | A | C | A | C2 | A |
| Styrene | A1 | | | | A |
| Sugar (Liquids) | A1 | A | | | A |
| Sulfate (Liquors) | B1 | A | A | A2 | B |
| Sulfur Chloride | A1 | C1 | A1 | C1 | D |
| Sulfur Dioxide | C1 | A1 | A | B1 | A1 |
| Sulfur Dioxide (dry) | B1 | A1 | A | B1 | A1 |
| Sulfur Trioxide (dry) | A1 | D | C1 | C1 | A |
| Sulfuric Acid (<10%) | C1 | A2 | A | A1 | B |
| Sulfuric Acid (10-75%) | D | A1 | A | A1 | D |
| Sulfuric Acid (75-100%) | D | C1 | A | B1 | D |
| Sulfuric Acid (cold concentrated) | D | A2 | A | C | B |
| Sulfuric Acid (hot concentrated) | D | D | C | D | C |
| Sulfurous Acid | D | A | A | B2 | B |
| A dash indicates that information is currently unavailable |
| Disclaimer: The data presented in this publication is for reference only. It was compiled primarily from outside sources provided by feedstock materials suppliers and resin manufacturers, and is offered to our customers as a means of comparing the characteristics of resins and materials used by Eldon James Corp. at the time of publication. The particular conditions of your use and application of our products are beyond our control. Thus, it is imperative that you test our products in your specific application to determine their ultimate suitability. All information is provided without implied or expressed warranty or guarantee by Eldon James Corp, or the resin and feedstock manufacturers. Eldon James Corp. assumes no liability with respect to the accuracy or completeness of the information contained herein and none of the information provided constitutes a recommendation or endorsement of any kind by the Eldon James Corp. |