| Chemical | Nylon | Polypropyl ene | PVDV (Kynar®) | Polyethyl ene | Stainless Steel 316 |
|---|---|---|---|---|---|
| Tallow | A1 | A2 | | | |
| Tannic Acid | C1 | A | B | B2 | A |
| Tanning Liquors | A1 | A1 | | A1 | A2 |
| Tartaric Acid | B2 | A | B | A1 | C2 |
| Tetrachloroethane | C1 | C | A | | A |
| Tetrachloroethylene | A1 | D | - | B | A |
| Tetrahydrofuran | A | C2 | B1 | C1 | A |
| Tin Salts | - | A | A | | |
| Toluene (Toluol) | A1 | C1 | A1 | C1 | A |
| Tomato Juice | A1 | A | A | A1 | A |
| Trichloroacetic Acid | C | A | B | | |
| Trichloroethane | C1 | C | A | | A |
| Trichloroethylene | C1 | C1 | B | C1 | B |
| Tricresylphosphate | A2 | A1 | D | B1 | A2 |
| Triethylamine | A1 | D | A2 | | A |
| Trisodium Phosphate | A | A | A | | |
| Turpentine | B | D | A | C1 | A |
| Urea | A | A | A | | |
| Uric Acid | A | | | | |
| Urine | B | A | A | A2 | A |
| Varnish | A | A | - | C1 | A |
| Vinegar | A | A | B | B2 | A |
| Vinyl Acetate | - | B1 | A2 | | |
| Vinyl Chloride | A1 | | B1 | | |
| Water, Deionized | A1 | A2 | A2 | | |
| Water, Acid, Mine | A | A | A | A2 | A |
| Water, Distilled | A1 | A | A | A2 | A |
| Water, Fresh | A1 | A | A | A2 | A |
| Water, Salt | A2 | A | A | A2 | B |
| Weed Killers | A | | | | A |
| Whiskey & Wines | A1 | A | A | C | A |
| White Liquor (Pulp Mill) | A1 | A1 | A1 | A2 | A |
| White Water (Paper Mill) | A | A | - | | A |
| Xylene | A2 | B | A | C1 | A |
| Zinc Chloride | A | A | A | A1 | D |
| Zinc Hydrosulfite | A | | | | A |
| Zinc Sulfate | A | A | A | A2 | B |
| A dash indicates that information is currently unavailable |
| Disclaimer: The data presented in this publication is for reference only. It was compiled primarily from outside sources provided by feedstock materials suppliers and resin manufacturers, and is offered to our customers as a means of comparing the characteristics of resins and materials used by Eldon James Corp. at the time of publication. The particular conditions of your use and application of our products are beyond our control. Thus, it is imperative that you test our products in your specific application to determine their ultimate suitability. All information is provided without implied or expressed warranty or guarantee by Eldon James Corp, or the resin and feedstock manufacturers. Eldon James Corp. assumes no liability with respect to the accuracy or completeness of the information contained herein and none of the information provided constitutes a recommendation or endorsement of any kind by the Eldon James Corp. |